Used Vehicle
~$60
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2019 Honda Jazz GF MY20 VTi Silver 1 Speed Constant Variable Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 52,411 kms |
Drive Type | FWD |
Rego | S234BZE |
StockNo | 202306035 |
VIN | MRHGK5850KT023281 |
Fuel Consumption (Urban) | 7.4L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Peter Page Hyundai
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600
Dealer Licence No. 108
Dealer Summary
2019 HONDA JAZZ VTI, FINISHED IN SILVER, 4 CYLINDERS, 1.5 L, PETROL, FWD, AUTO TRANSMISSION, 53000, 5 SEATS, WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-WED 8.30 - 6.00PM, THURSDAY 8.30 - 6.00PM, FRIDAY 8.30 - 5.30PM, SATURDAY 8.30 - 4.00PM,
2019 HONDA JAZZ VTI, FINISHED IN SILVER, 4 CYLINDERS, 1.5 L, PETROL, FWD, AUTO TRANSMISSION, 53000, 5 SEATS, WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-WED 8.30 - 6.00PM, THURSDAY 8.30 - 6.00PM, FRIDAY 8.30 - 5.30PM, SATURDAY 8.30 - 4.00PM,