Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2019 Toyota Yaris NCP130R Ascent Grey 4 Speed Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 51,236 kms |
Drive Type | FWD |
Rego | 1RJ7IX |
StockNo | 202303007 |
VIN | JTDKW3D3601011706 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloveboxes - Upper & Lower | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Storage Compartment - In Cargo Area |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Peter Page Hyundai
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600
Dealer Licence No. 108
Dealer Summary
2019 MY20 TOYOTA YARIS ASCENT, FINISHED IN GREY, 4 CYLINDERS, 1.3 L, PETROL, 2WD, AUTO TRANSMISSION, 51526, 5 SEATS, CRUISE CONTROL, WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-WED 8.30 - 6.00PM, THURSDAY 8.30 - 6.00PM, FRIDAY 8.30 - 5.30PM, SATURDAY 8.30 - 4.00PM,
2019 MY20 TOYOTA YARIS ASCENT, FINISHED IN GREY, 4 CYLINDERS, 1.3 L, PETROL, 2WD, AUTO TRANSMISSION, 51526, 5 SEATS, CRUISE CONTROL, WE ARE A FAMILY OWNED AND OPERATED, MULTI-AWARD-WINNING HOLDEN DEALERSHIP AND NOW A NEW AND EXCITING HYUNDAI FRANCHISE. 20 MINUTES NORTH OF THE CITY. WE ALSO HAVE AN EXPERIENCED LENDING MANAGER ON SITE OFFERING FLEXIBLE LENDING PACKAGES TO SUIT EVERY BUDGET. OUR TRADING HOURS ARE; MON-WED 8.30 - 6.00PM, THURSDAY 8.30 - 6.00PM, FRIDAY 8.30 - 5.30PM, SATURDAY 8.30 - 4.00PM,