New Vehicle
$43,389
Drive Away
9
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$75
Cost to fill at $1.50/L
~724km
Average per tank
| Vehicle | 2019 Hyundai Veloster JS MY20 Turbo Coupe D-CT White 7 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 9 kms |
| Drive Type | FWD |
| StockNo | 520081933 |
| VIN | KMHTH61BVLU024965 |
| Fuel Consumption (Urban) | 9.1L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 8 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Gauge - Boost |
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Gear Knob |
| Leather Look - Seats Partial | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Metallic Finish Air Vents (interior) | Metallic Finish Front Grille |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Pedals - Sports | Radio - Digital (DAB+) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Tail Lamps - Tinted | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) |
Peter Page Hyundai
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600

















Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.