Used Vehicle
~$72
Cost to fill at $1.50/L
~738km
Average per tank
| Vehicle | 2016 Holden Astra BK MY17 RS Grey 6 Speed Manual Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 35,838 kms |
| Drive Type | FWD |
| Rego | YHP03Z |
| StockNo | 202101056 |
| VIN | W0LBF6EH9HG040474 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.5L/100km |
| Towing Weight Braked | 1420kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assistance - Automated Steering | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trim - Cloth | Trip Computer |
| Voice Recognition |
Peter Page Hyundai
17 Elizabeth Way Elizabeth SA 5112
(08) 8256 2600
Dealer Licence No. 108





















Dealer Summary
2016 MY17 HOLDEN ASTRA RS ONE OWNER VERY WELL-PRESENTED CAR TRAVELLED ONLY 36,000KM COMPLETE SERVICE HISTORY FINISHED IN GREY DUCO 1.6 TURBO MAN We are a family owned and operated, multi-award-winning Holden Dealership. 20 minutes north of the city. We also have an experienced Lending Manager on site offering Flexible Lending Packages to suit every budget. Our trading hours are; Mon-Wed 8.30 - 6.00pm Thursday 8.30 - 6.00pm Friday 8.30 - 5.30pm Saturday 8.30 - 4.00pm Your enquiry is important to me, so let me help you get into your New Car!